@open@ | ɽ | @volume@ | @swing@ | ||
---|---|---|---|---|---|
ߣ | @high@ | ɽ | @amount@ | ʣ | @turnover@ |
ͣ | @low@ | ֵ | @fixTotalShare@ | оʣ | @pb@ |
գ | @preClose@ | ֵͨ | @cvs@ | ӯTTM | @pe@ |
ܹɱ | @zgb@ | ͨɣ | @ltgb@ |
۸(Ԫ) |
---|
˾ƣ
ͨѶϢɷ˾
Ӫҵ
ƶϢ,ҵҵԼҵ
硡0510-68880518
棺0510-68869309
ڣ2012-09-14
ڣ2021-03-22
˴
עʱ8118.08Ԫ
м۸41.000Ԫ
ܹɱ8118.08
ͨɣ3814.4496
ÿ | -0.0490Ԫ | 0.3250Ԫ | 0.3627Ԫ | 0.2838Ԫ | 0.1583Ԫ |
---|---|---|---|---|---|
ÿɾʲ | 14.6156Ԫ | 14.6645Ԫ | 14.8488Ԫ | 14.6925Ԫ | 14.7994Ԫ |
ÿɾӪֽ | 0.6915Ԫ | -0.4198Ԫ | 0.5981Ԫ | -0.0600Ԫ | -0.2875Ԫ |
ʲ | -0.33% | 2.22% | 2.44% | 1.93% | 1.07% |
ÿδ | 3.0216Ԫ | 3.0706Ԫ | 3.2181Ԫ | 3.1392Ԫ | 3.3137Ԫ |
ÿʱ | 10.1934Ԫ | 10.1934Ԫ | 10.2935Ԫ | 10.2161Ԫ | 10.1486Ԫ |
䷽ | |
2024-05-24 | 102.7Ԫ |
2023-06-01 | 103Ԫ |
2022-06-02 | 103.3Ԫ |
2021-06-23 | 103Ԫ |
о